


RATES
Deposit and Loan Rates effective as of July 2026 and are subject to change.




RATES
Deposit and Loan Rates effective as of May 2026 and are subject to change.
DEPOSIT RATES
Savings Accounts
Minimum Balance | Minimum Deposit | Dividend Rate | APY |
|---|---|---|---|
$500.00 | $500.00 | 0.00% | 0.00% |
$5,000.00 | $5,000.00 | 0.05% | 0.05% |
$50,000.00 | $50,000.00 | 0.10% | 0.10% |
$100,00.00 | $100,00.00 | 0.20% | 0.20% |
Checking Accounts
Minimum Balance | Minimum Deposit | Dividend Rate | APY |
|---|---|---|---|
$50.00 | $50.00 | 0.00% | 0.00% |
$500.00 | $500.00 | 0.00% | 0.00% |
$50,000.00 | $50,000.00 | 0.00% | 0.00% |
Youth Accounts
Minimum Balance | Minimum Deposit | Dividend Rate | APY |
|---|---|---|---|
$50.00 | $50.00 | 0.05% | 0.05% |
$500.00 | $500.00 | 0.10% | 0.10% |
$5,000.00 | $5,000.00 | 0.20% | 0.20% |
Money Market Accounts
Minimum Balance | Minimum Deposit | Dividend Rate | APY |
|---|---|---|---|
$3,000.00 | $3,000.00 | 0.05% | 0.05% |
$5,000.00 | $5,000.00 | 0.10% | 0.10% |
$50,000.00 | $50,000.00 | 0.20% | 0.20% |
$100,000.00 | $100,000.00 | 0.30% | 0.30% |
Individual Retirement Accounts (Traditional and Roth)
Minimum Balance | Minimum Deposit | Dividend Rate | APY |
|---|---|---|---|
$500.00 | $500.00 | 0.05% | 0.05% |
$5,000.00 | $5,000.00 | 0.10% | 0.10% |
$50,000.00 | $50,000.00 | 0.20% | 0.20% |
$100,000.00 | $100,000.00 | 0.30% | 0.30% |
Term Share Certificate Accounts
Minimum Balance $1000.00 | Dividend Rate | APY |
|---|---|---|
6 Months | 2.80% | 2.84% |
12 Months | 2.80% | 2.84% |
24 Months | 2.70% | 2.73% |
36 Months | 2.70% | 2.73% |
Minimum Balance $25,000.00 | Dividend Rate | APY |
|---|---|---|
6 Months | 2.90% | 2.94% |
12 Months | 2.90% | 2.94% |
24 Months | 2.80% | 2.84% |
36 Months | 2.80% | 2.84% |
Minimum Balance $50,000.00 | Dividend Rate | APY |
|---|---|---|
6 Months | 3.00% | 3.04% |
12 Months | 3.00% | 3.04% |
24 Months | 2.90% | 2.94% |
36 Months | 2.90% | 2.94% |
Jumbo Term Share Certificate Accounts
Minimum Balance $100,000.00 | Dividend Rate | APY |
|---|---|---|
6 Months | 3.30% | 3.35% |
12 Months | 3.30% | 3.35% |
24 Months | 3.20% | 3.25% |
36 Months | 3.20% | 3.25% |
Flex Term Share Certificate Accounts
Minimum Balance $50,000.00 | Dividend Rate | APY |
|---|---|---|
12 Months with 2 Withdrawals | 2.80% | 2.84% |
Minimum Balance $100,000.00 | Dividend Rate | APY |
|---|---|---|
12 Months with 2 Withdrawals | 3.10% | 3.14% |
*APY is the Annual Percentage Yield, which is a measurement of the amount of interest paid on an account expressed as an annualized rate. Dividend rates and APYs are subject to change without notice. All rates are based on account balance. Accounts are insured at least $250,000 by the National Credit Union Administration (NCUA), a U.S. Government Agency. See "Your Insured Funds" booklet by the NCUA for additional coverage for multiple accounts. Withdrawals may not reduce to less than 50% of the original balance. For Flex Certificates: Withdrawals may not be reduced to less than the minimum balance of $100,000 or $250,000.
LOAN RATES
Unsecured Loan
Term | Maximum Loan Amount | APR* |
|---|---|---|
60 months | $15,000.00 | as low as 13.00% |
Visa Credit Card
Term | Maximum Loan Amount | APR* |
|---|---|---|
revolving credit | $15,000.00 | as low as 13.00% |
New Vehicle Loan
Term | Maximum Loan Amount | APR* |
|---|---|---|
up to 96 months | $150,000.00 | as low as 4.50% |
Used Vehicle Loan
Term | Maximum Loan Amount | APR* |
|---|---|---|
up to 84 months | $150,000.00 | as low as 5.50% |
New RV Loan
Term | Maximum Loan Amount | APR* |
|---|---|---|
up to 156 months | $150,000.00 | as low as 6.50% |
Used RV Loan
Term | Maximum Loan Amount | APR* |
|---|---|---|
up to 144 months | $150,000.00 | as low as 7.50% |
Recreational Watercraft
Term | Maximum Loan Amount | APR* |
|---|---|---|
up to 144 months | $150,000.00 | as low as 8.50% |
HELOCs
Type | APR* for LTV ≤ 50% | APR* for LTV 51%-60% | APR* for LTV 61%-70% | APR* for LTV 71%-80% | Maximum Amount |
|---|---|---|---|---|---|
1st Lien 5/1 ARM | as low as 6.00% | as low as 6.10% | as low as 6.20% | as low as 6.30% | $1,200,000.00 |
Junior Lien 5/1 ARM | as low as 6.50% | as low as 6.60% | as low as 6.70% | as low as 6.80% | $600,000.00 |
1st Trust Deed Mortgage | APR* for LTV ≤ 50% | APR* for LTV 51%-60% | APR* for LTV 61%-70% | APR* for LTV 71%-80% | Maximum loan Amount |
|---|---|---|---|---|---|
15 years | as low as 5.70% | as low as 5.80% | as low as 5.90% | as low as 6.00% | $1,200,000.00 |
20 years | as low as 5.80% | as low as 5.90% | as low as 6.00% | as low as 6.10% | $1,200,000.00 |
25 years | as low as 5.90% | as low as 6.00% | as low as 6.10% | as low as 6.20% | $1,200,000.00 |
30 years | as low as 6.00% | as low as 6.10% | as low as 6.20% | as low as 6.30% | $1,200,000.00 |
*APR = Annual Percentage Rate. All loans are subject to credit approval. Terms and conditions are subject to change and may vary based on collateral conditions, qualification and creditworthiness. Fees and charges may apply. Credit Union reserves the right to make adjustments for special circumstances. Loan terms are based on various factors, including the amount financed.

_png.avif)